6-6 ELECTRICITY BALANCE SHEET

(100 million kwh)
Item 1994 1995 1996 1997 1998
Total Energy Available for Consumption 370.61 407.89 398.78 466.48 452.59
   Output 400.82 448.34 452.60 491.96 475.75
   Hydropower 183.09 229.02 241.00 245.12 252.88
   Thermal Power 217.73 219.32 211.60 246.84 222.87
   Allocation from Other Province 4.86 6.70 4.42 11.00 7.26
   Allocation over other Province(-) - 35.07 - 47.21 - 58.24 - 36.48 - 30.42
Total Energy Consumption 370.61 407.89 398.78 466.25 453.19
   Consumption by Sector
   First Industry 15.28 17.25 18.90 16.63 17.55
   Secondary Industry 288.34 305.58 289.75 355.02 333.62
      Industry 268.66 289.29 273.43 344.51 327.67
      Construction 19.68 16.29 16.32 10.51 5.95
   Tertiary Industry 26.32 26.94 29.63 30.60 32.44
       1.Transportation, Storage, Postal and Telecommunications Services 4.54 7.07 7.10 7.94 8.20
      2.Wholesale, Retail Trade and Catering Services 10.98 6.53 7.72 7.85 10.60
      3.Others 10.80 13.34 14.81 14.81 13.64
   Residential Consumption 40.67 58.12 60.50 64.00 69.58
Consumption by Usage
   (I) Final Consumption 340.28 376.07 366.72 442.46 430.29
          # Industry 268.66 289.29 269.50 331.23 304.77
   (II) Losses in Transmission 30.33 31.82 32.06 23.79 22.90
Balance 0.00 0.00 0.00 0.00 0.00